| Management number | 239005603 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239005603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
80%Polyamide 20%Elastane Machine Wash in Cold Water Built in Pouch and Adjustable Drawstring Elastic, Quick-dry, Comfy Breathable Ideal for Beach, Swimming, Surfing, Water Sports etc. SIZE CHART Asian Tag M (US Size S) Flat Waist Width 33 CM Fit Waist 27-30 ' jeans size Asian Tag L (US Size M) Flat Waist Width 35 CM Fit Waist 30-32 ' jeans sizeAsian Tag XL (US Size L) Flat Waist Width 37 CM Fit Waist 32-34' jeans size Asian Tag XXL (Us Size XL) Flat Waist Width 39 CM Fit Waist 34-35 ' jeans size Tips: Waistline is inch WASHING INSTRUCTIONS HAND WASH COLD. DO NOT BLEACH. DO NOT WRING OR TWIST. LINE DRY IN THE SHADE. DO NOT IRON. DO NOT DRY CLEAN.
| ASIN | B07W91W84Y |
|---|---|
| Size | Medium |
| Color | Dark Blue |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | UXH |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Waist Size | 35 Centimeters |
| Fabric Type | 80% Polyester, 20% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | UXH Fashion |
| Style Number | U022 |
| Material Type | Polyester |
| Item Type Name | Swim Briefs |
| Number of Items | 1 |
| Product Benefits | Quick dry elastic comfy breathable ideal for beach swimming surfing water sports |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | China |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | APP-100622-B07W91W84Y |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form