| Management number | 247745548 | Release Date | 2026/08/16 | List Price | US$60.05 | Model Number | 247745548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ECCO HELSINKI 2.0 MEN'S BIKE-TOE DERBY - timeless appeal in an ultra-stylish silhouette. These shoes have been updated using innovative technology to feature our PHORENE™ moulded footbeds for extra cushioning to give you the sleek style of a dress shoe with the same comfort as your favorite sneaker. Great for traveling when you need a casual and formal option in one.
| UPC | 194890453432 |
|---|---|
| ASIN | B092HGL7W6 |
| Brand | ECCO |
| Color | Black |
| Theme | Formal |
| Pattern | Solid |
| Seasons | Resort |
| Arch Type | Medium Arch |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Square Toe |
| Model Name | Helsinki 2.0 Bike Toe Tie |
| Sport Type | Casual/Everyday Wear |
| Strap Type | lace_up |
| Style Name | Helsinki 2.0 Bike Toe Tie |
| Unit Count | 1 Count |
| Item Weight | 1 kg |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 50017401001 |
| Occasion Type | Multi Occasion |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 0.75 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Textile lining with soft texture |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Dress |
| Pronation Correction | neutral |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50017401001 |
| Specific Uses For Product | Casual, Formal |
| Global Trade Identification Number | 00194890453432 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form