| Management number | 240389695 | Release Date | 2026/07/16 | List Price | US$84.03 | Model Number | 240389695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Firestone Firehawk Indy 500 255/35R20 97W XL</h2><p><strong>OVERVIEW</strong></p><p>The Firehawk Indy 500 tire draws on Firestone's longtime racing heritage, and features redesigned shoulder blocks for enhanced cornering plus a newly-engineered tread compound that provides superb traction in wet or dry weather. Additionally, the Firehawk Indy 500 features Firestone's proprietary Pulse Groove Technology, which directs standing water behind the tire's contact patch to resist hydroplaning.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 340 A A |
| Features | Wet or Dry |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 27 in |
| Compatible cars | Jaguar F-Pace 2020-2020; Porsche 911 2021-2023; Ferrari 599 2011-2011; Mercedes-Benz R 2012-2012; Infiniti Q60 2018-2022; Mercedes-Benz CLS 2012-2012; Mercedes-Benz ML 2013-2013; BMW I4 M50 2022-2024; Ferrari Sf 90 Spider 2022-2023; BMW 430I 2022-2024; Jaguar XK 2007-2015; Ferrari F12 Berlinetta 2013-2017; Buick Regal 2012-2017; Volvo V90 2018-2021; BMW M440xi 2022-2024; Jaguar XF 2009-2024; Mercedes-Benz SL 2013-2013; Cadillac Ct5-V 2020-2024; BMW M440i 2023-2024; Jaguar F-Type 2014-2024; BMW Alpina B6 2019-2019; Mercedes-Benz S 2007-2013; Audi S6 2013-2018; Ferrari Sf 90 Stradale 2021-2023; Jaguar XJR 2004-2009; Jaguar Super V8 2006-2007; Acura TLX 2021-2023; Volvo S90 2017-2023; Cadillac CT5 2020-2024; Mercedes-Benz CL 2008-2014; Volvo V60 2017-2017; BMW 430xi 2023-2024; Jaguar XJ 2008-2009; Jaguar XKR 2001-2015; Aston Martin Vanquish 2014-2018; Audi A6 2012-2018 |
| Tire type | Passenger Car Tires |
| Model | Firehawk Indy 500 12938 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form