| Management number | 231357436 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 231357436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198538040657 |
|---|---|
| ASIN | B0DJV7SZYV |
| Color | Lichen |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | JOE'S JEANS |
| Model Name | Brixton Twill |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Brixton Twill |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Fabric Type | 98% Lyocell, 2% Elastane |
| Has Pockets | Yes |
| Item Weight | 1.2 Pounds |
| Manufacturer | Joe's Jeans |
| Style Number | JMSPBN8225 |
| Inseam Length | 34 Inches |
| Material Type | Rayon Blend |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 34 |
| Manufacturer Part Number | JMSPBN8225 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form