| Management number | 239090406 | Release Date | 2026/07/14 | List Price | US$12.21 | Model Number | 239090406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GHWQV9RL |
|---|---|
| Brand | LARNMERN |
| Color | Black 049 |
| Pattern | Solid |
| Seasons | All Seasons |
| Arch Type | stability |
| Heel Type | No Heel |
| Toe Style | Steel Toe |
| Model Name | 5049 |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Industrial Shoe |
| Outer Material | Canvas and EVA |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, steel-toed |
| Insole Cushioning | Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form