| Management number | 230842846 | Release Date | 2026/06/18 | List Price | US$44.00 | Model Number | 230842846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Weatherfast 3-Bike Bicycle Shed combines functionality and durability, making it a reliable choice for protecting your investments. Whether you’re storing bikes, garden tools, or sports equipment, this shed offers peace of mind with its robust design and easy maintenance.
| Size | 7.2' x 5.1' |
|---|---|
| Material | Steel, Polyethylene |
| Coverage area | 36.7 sq ft |
| Floor included | N |
| Assembly req | Y |
| Storage shed door type | Single Door |
| Number of doors | 1 |
| Brand | Weatherfast |
| Features | UV Resistant |
| Color | forest green |
| Rec. use | Bicycle Storage, Gardening Supplies Storage, Lawn Mower Storage, Log Storage, Motorcycle Storage, Tool Storage, Trash Can Storage, Wheelbarrow Storage |
| Volume capacity | 170 cu ft |
| Roof material | Polyethlene |
| Has written warranty | No |
| Roof style | DOME |
| Suggested number of people for assembly | 1 |
| Has doors | Y |
| Snow load rating | 6 psf |
| Maximum wind resistance | 15 mph |
| Interior depth | 84 in |
| Double door opening height | 60 in |
| Double door opening width | 55 in |
| Single door opening height | 60 in |
| Single door opening width | 55 in |
| Frame material | Steel |
| Accessories included | Roll-up Zipper Door |
| Assembled product weight | 30 lb |
| Cleaning, care & maintenance | wipe with wet cloth |
| Retail packaging | Single Piece |
| Model | B1803 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form