| Management number | 240042310 | Release Date | 2026/07/16 | List Price | US$45.63 | Model Number | 240042310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo Encounter AT 235/75R17 109T</h2><p><strong>OVERVIEW</strong></p><p>An all-terrain tire, the Sumitomo Encounter AT is designed for use on Jeeps, light trucks, and SUVs and features a non-directional, five rib tread pattern that enhances stability and fights off irregular wear. Backed by a 60,000 mile limited manufacturer tread life warranty, the Encounter AT's variable width shoulder lugs force mud, dirt, rocks, sand, water, slush, snow, and other unwanted materials out of the tire for consistent traction and to protect the casing from damage.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.3 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 235/75R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 660 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Ford F150 2004-2014 |
| Tire type | Light Truck & SUV Tires |
| Model | Encounter AT ATH45 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form