| Management number | 239853640 | Release Date | 2026/07/16 | List Price | US$72.00 | Model Number | 239853640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Avid Ascend GT 235/50R17 96V</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Avid Ascend GT is a next-gen touring tire that is ready for anything. Optimized for great traction in dry, wet, and light winter, the Avid Ascend GT offers a quiet ride and long tread life. As a premium grand touring tire, the Avid Ascend GT delivers year-round performance for all kinds of vehicles.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 235 |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 740 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Lincoln LS 2000-2006; Jaguar S-Type 2001-2008; Cadillac STS 2005-2011; Buick Regal 2014-2016; Porsche Boxster 2006-2012; Buick Lacrosse 2012-2014; Ford Fusion 2013-2020; Ford Thunderbird 2002-2005; Cadillac Sts-V 2006-2007; Jaguar Vandenplas 2001-2001; Porsche Cayman 2007-2012; Lexus GS 2018-2018; Nissan 350Z 2003-2005; Chevrolet Colorado 2004-2006; GMC Canyon 2006-2006; Jaguar Super V8 2002-2007; Infiniti G35 2007-2007 |
| Tire type | Passenger Car Tires |
| Model | Avid Ascend GT 110132727 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form